This website uses cookies to enhance your user experience. Your interactions and personal data may be collected on our website by us and our partners in accordance with our Privacy Policy.
This website uses cookies to enhance your user experience. Your interactions and personal data may be collected on our website by us and our partners in accordance with our Privacy Policy.
Drag Slash Chevrolet C10 Playlist
Model Name: | Drag Slash w/TSM |
---|---|
Model Type: | On-Road Cars |
Model Skill Level: | 4 |
Scale: | 1/10 |
Weight: | 5.23 pounds (2.37 kg) |
Length: | 29.7 inches (754 mm) (with wheelie bar) |
Width: | 10.97 inches (279 mm) |
Front Track: | 9.31 inches (236 mm) |
Rear Track: | 8.07 inches (205 mm) |
Height: | 7.7 inches (196 mm) |
Wheelbase: | 12.86 inches (327 mm) |
---|---|
Drivetrain: | 2WD |
Transmission: | Heavy-duty Magnum™ 272R |
Differential Type: | Sealed bevel-gear differential |
Gear Ratio (Internal): | 9.82:1 |
Gear Pitch: | 48 pitch |
Servo(s): | 2075 digital high-torque waterproof |
Radio System: | TQi™ 2.4 GHz 3-channel transmitter with TSM® receiver |
Battery Compartment Specs: | 165 mm X 49.5 mm X 23 mm, 25 mm |
Drag Slash performs best with a 2869X 2-cell LiPo battery. See full list of batteries.
Traxxas EZ-Peak® Live charger (model 2971) is recommended for easy and fast charging performance. Click here for a full list of Traxxas chargers.
Four AA alkaline batteries for the transmitter
Traxxas combines legendary Slash durability with the latest high-tech features to create a world-class drag racer. Wrapped in a beautiful fully-detailed Chevrolet® C10 or Ford® Fox Mustang body, the result is nothing short of perfection.