| |||||||||||
| Available Talon™ Tires: | |||||||||||
| |||||||||||
| Item # | Description | Mounted | Nitro Vehicle Applications | Electric Vehicle Applications | |||||||
| 3671 | Talon 2.8" Tires with Foam Inserts (front/rear) (2) | N/A | Fits all 2.8" Wheels** | Fits all 2.8" Wheels** | |||||||
| 3669 | Talon Tires glued on All-Star Mirror- Chrome Wheels (nitro rear/elec. front) (2) | Pre-glued | Fits rear: Jato/3.3, N. Stampede, N. Rustler, N. Sport | Fits front: Stampede & Rustler | |||||||
| 3668 | Talon Tires glued on All-Star Mirror-Chrome Wheels (elec. rear) (2) | Pre-glued | N/A | Fits rear: Stampede & Rustler | |||||||
| 3669A | Talon Tires glued on All-Star Black-Chrome Wheels (nitro rear/elec. front) (2) | Pre-glued | Fits rear: Jato/3.3, N. Stampede, N. Rustler, N. Sport | Fits front: Stampede & Rustler | |||||||
| 3668A | Talon Tires glued on All-Star Black- Chrome Wheels (electric rear) (2) | Pre-glued | N/A | Fits rear: Stampede & Rustler | |||||||
| 4171 | Talon Tires glued on All-Star Mirror- Chrome Wheels (nitro front) (2) | Pre-glued | Fits front: Jato/3.3, N. Stampede, N. Rustler, N. Sport | N/A | |||||||
| |||||||||||
| Talon™ Tire and Wheel Combinations: | |||||||||||






























