| ||||||||||
| Available Anaconda™ Tires: | ||||||||||
| ||||||||||
| Item # | Description | Mounted | Nitro Vehicle Applications | Electric Vehicle Applications | ||||||
| 5578 | Anaconda 2.8" Tires with Foam Inserts (front/rear) (2) | N/A | Fits all 2.8" Wheels | Fits all 2.8" Wheels | ||||||
| 5577R | Anaconda Tires glued on All-Star Mirror-Chrome Wheels (nitro front) (2) | Pre-glued | Fits front: Jato/3.3, N. Stampede, N. Rustler, N. Sport | N/A | ||||||
| 5576R | Anaconda Tires glued on All-Star Mirror-Chrome Wheels (nitro rear/elec. front) (2) | Pre-glued | Fits rear: Jato/3.3, N. Stampede, N. Rustler, N. Sport | Fits front: Rustler/VXL* & Stampede/VXL* | ||||||
| 3773 | Anaconda Tires glued on All-Star Mirror-Chrome Wheels (electric rear) (2) | Pre-glued | N/A | Fits rear: Rustler/VXL* & Stampede/VXL* | ||||||
| 3777A | Anaconda Tires glued on All-Star Black-Chrome Wheels (nitro front) (2) | Pre-glued | Fits front: Jato/3.3, N. Stampede, N. Rustler, N. Sport | N/A | ||||||
| 3776A | Anaconda Tires glued on All-Star Black-Chrome Wheels (nitro rear/elec. front) (2) | Pre-glued | Fits rear: Jato/3.3, N. Stampede, N. Rustler, N. Sport | Fits front: Rustler/VXL* & Stampede/VXL* | ||||||
| 3773A | Anaconda Tires glued on All-Star Black-Chrome Wheels (electric rear) (2) | Pre-glued | N/A | Fits rear: Rustler/VXL* & Stampede/VXL* | ||||||
| ||||||||||



























