| ||||||||
| Available Alias™ and Ribbed Tires: | ||||||||
| ||||||||
| Item # | Description | Mounted | Nitro Vehicle Applications | Electric Vehicle Applications | ||||
| 5563 | Ribbed Alias 2.8" Tires with Foam Inserts (front) (2) | N/A | Fits front 2.8" Wheels | Fits front 2.8" Wheels | ||||
| 5574R | Ribbed Alias Tires glued on Twin-Spoke Wheels (nitro front) (2) | Pre-glued | Fits front: Jato/3.3, N. Stampede, N. Rustler, N. Sport | N/A | ||||
| 3771A | Ribbed Alias Tires glued on All-Star Black-Chrome Wheels (elec. front) (2) | Pre-glued | N/A | Fits front: Rustler/VXL* & Stampede/VXL* | ||||
| 3771 | Ribbed Alias Tires glued on All-Star Mirror-Chrome Wheels (elec. front) (2) | Pre-glued | N/A | Fits front: Rustler/VXL* & Stampede/VXL* | ||||
| 5569 | Alias 2.8" Tires with Foam Inserts (rear) (2) | N/A | Fits all 2.8" Wheels | Fits all 2.8" Wheels | ||||
| 5572R | Alias Tires glued on Twin-Spoke Wheels (nitro rear) (2) | Pre-glued | Fits rear: Jato/3.3, N. Stampede, N. Rustler, N. Sport | N/A | ||||
| 3770A | Alias Tires glued on All-Star Black-Chrome Wheels (elec. rear) (2) | Pre-glued | N/A | Fits rear: Rustler/VXL* & Stampede/VXL* | ||||
| 3770 | Alias Tires glued on All-Star Mirror-Chrome Wheels (elec. rear) (2) | Pre-glued | N/A | Fits rear: Rustler/VXL* & Stampede/VXL* | ||||
| ||||||||
| Alias™ and Ribbed Tire and Wheel Combinations: | ||||||||

































