| ||||||||||||||||||||||
| Available Wheels: | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Item # | Description | Mounted | Nitro Vehicle Applications | Electric Vehicle Applications | ||||||||||||||||||
| 5577 | All Star 2.8" Wheels - Mirror-Chrome (nitro front) (2) | N/A | Fits front: Jato/3.3, N. Stampede, N. Rustler, N. Sport | N/A | ||||||||||||||||||
| 5576 | All Star 2.8" Wheels - Mirror-Chrome (nitro rear/electric front) (2) | N/A | Fits rear: Jato/3.3, N. Stampede, N. Rustler, N. Sport | Fits front: Rustler/VXL* & Stampede/VXL* | ||||||||||||||||||
| 3772 | All Star 2.8" Wheels - Mirror-Chrome (electric rear) (2) | N/A | N/A | Fits rear: Rustler/VXL* & Stampede/VXL* | ||||||||||||||||||
| 5577A | All Star 2.8" Wheels - Black-Chrome (nitro front) (2) | N/A | Fits front: Jato/3.3, N. Stampede, N. Rustler, N. Sport | N/A | ||||||||||||||||||
| 5576A | All Star 2.8" Wheels - Black-Chrome (nitro rear/electric front) (2) | N/A | Fits rear: Jato/3.3, N. Stampede, N. Rustler, N. Sport | Fits front: Rustler/VXL* & Stampede/VXL* | ||||||||||||||||||
| 3772A | All Star 2.8" Wheels - Black-Chrome (electric rear) (2) | N/A | N/A | Fits rear: Rustler/VXL* & Stampede/VXL* | ||||||||||||||||||
| 5574 | Twin-spoke 2.8" Wheels (nitro front) (2) | N/A | Fits front: Jato/3.3, N. Stampede, N. Rustler, N. Sport | N/A | ||||||||||||||||||
| 5572 | Twin-spoke 2.8" Wheels (nitro rear/elec. front) (2) | N/A | Fits rear: Jato/3.3, N. Stampede, N. Rustler, N. Sport | Fits front: Rustler/VXL* & Stampede/VXL* | ||||||||||||||||||
| 3774 | Twin-spoke 2.8" Wheels (electric rear) (2) | N/A | N/A | Fits rear: Rustler/VXL* & Stampede/VXL* | ||||||||||||||||||
| ||||||||||||||||||||||






























