| Length: | | 22.91 inches (582mm) |
| Front Track: | | 16.38 inches (416mm) |
| Rear Track: | | 16.48 inches (418.5mm) |
| Center Ground Clearance: | | 3.86 inches (98mm) |
| Weight: | | 9.5lbs (4.29kg) (w/o batteries) 11.2lbs (5.06kg) (with batteries) |
| Height (overall): | | 8.275 inches (210mm) |
| Wheelbase: | | 14.1 inches (358mm) |
| Front Shock Length: | | 87mm |
| Rear Shock Length: | | 87mm |
| Front Tires (pre-glued): | | Talon™ (5.75" x 3.8") |
| Rear Tires (pre-glued): | | Talon™ (5.75" x 3.8") |
| Front Wheels: | | 3.8" Gemini™ (black-chrome) |
| Rear Wheels: | | 3.8" Gemini™ (black-chrome) |
| Speed Control Type: | | EVX-2 Forward/Reverse/Brake |
| Motor (electric): | | Dual Titan® 550, Fan Cooled (21-turn) |
| Transmission: | | Single-Speed (2nd gear only) |
| Overall Drive Ratio: | | 18.67 (stock, out-of-box) |
| Differential Type: | | Sealed Hardened Steel Bevel |
| Gear Pitch: | | 32-Pitch |
| Chassis Structure/Material: | | Molded Composite Nylon Tub |
| Brake Type: | | Electronic |
| Drive System: | | Shaft-Driven 4WD |
| Steering: | | Bellcrank |
| Radio System: | | Traxxas TQ™ |
| Top Speed: | | 30+mph |
| Skill Level: | | 2 |
| *Battery Tray Dimensions: | | 156mm x 50mm x 29mm |
| Required Batteries & Charger: | | 8 "AA" (transmitter) Two NiCad or NiMH (stick) 7.2V or 8.4V Charger (6 or 7 cell) |
*Max dimensions reflect a battery that is the length of the entire battery tray, but due to the tray shape and design, the height and width of the battery must be decreased. |