| Length: | | 23.54 Inches (598mm) |
| Front Track: | | 12.68 Inches (322mm) |
| Rear Track: | | 12.68 Inches (322mm) |
| Center Ground Clearance: | | 2.5 Inches (63.5mm) |
| Weight (no fuel): | | 7.78lbs (3.53kg) |
| Height (overall): | | 7.87 Inches (200mm) |
| Wheelbase: | | 13.9 Inches (353mm) |
| Front Shock Length: | | GTR™ Aluminum 3.23" (82mm) |
| Rear Shock Length: | | GTR™ Aluminum 3.23" (82mm) |
| Front Tires: | | BFGoodrich® 2.2" (Pre-Glued with Inserts) |
| Rear Tires: | | BFGoodrich® 2.2" (Pre-Glued with Inserts) |
| Front Wheels: | | 2.2" Split-Spoke, Chrome with Black or Red Beadlock |
| Rear Wheels: | | 2.2" Split-Spoke, Chrome with Black or Red Beadlock |
| Wheel Diameter: | | 2.2 Inches (56mm) Outer 3.0 Inches (76mm) Inner |
| Suspension: | | Fully independent Progressive 2 Rockers |
| Gear Ratio (1st Gear): | | 15.75:1 |
| Gear Ratio (2nd Gear): | | 10.05:1 |
| Transmission: | | Auto Two-Speed Forward Only |
| Differential Type: | | Bevel Gear, Sealed, Limited Slip |
| Chassis Structure/Material: | | 3mm, 6061-T6 Blue-Anodized Aluminum |
| Brake Type: | | Steel Disc with semi-metallic pads |
| Drive System: | | Shaft-Driven 4WD |
| Steering: | | Bellcrank with integrated servo saver |
| Radio System: | | TQ 2.4GHz (2-Channel) |
| Engine (fuel-powered): | | TRX® 3.3 Racing Engine with EZ-Start® |
| Fuel Tank Capacity: | | 150cc |
| Top Speed: | | 50+mph* |
| Skill Level: | | 4 |
| Included Accessories: | | EZ-Start® Power Cell and Charger, Fuel Bottle, Extra Glow Plug and Air Filter, Precision Tool Set |
| *With optional 17-tooth clutch bell (#5217), sold separately. 45+mph stock. |