| Length: | | 21.7 Inches (552mm) |
| Front Track: | | 11.7 Inches (297mm) |
| Rear Track: | | 11.7 Inches (297mm) |
Center Ground Clearance: | | 0.82 Inches (21mm) |
| Weight: | | 98.0oz (2.78kg) |
| Height (overall): | | 8.1 Inches (206mm) |
| Wheelbase: | | 12.8 Inches (324mm) |
| Shock Length: | | Long (front), XXLong (rear) |
| Tires: | | Officially-Licensed BFGoodrich® Rally Gravel 2.2" Pre-Glued with Foam Inserts |
| Tire Diameter: | | 4.02 Inches (102mm) (front and rear) |
| Wheels (front/rear): | | 2.2" 12-Spoke Rally Replica (White, Green, or Orange) |
| Wheel Diameter: | | 2.2 Inches (56mm) Outer 3.0 Inches (76mm) Inner |
| Speed Control Type: | | VXL-3s™ Electronic Speed Control (waterproof) |
| Motor (electric): | | Velineon® 3500 Brushless |
| Overall Drive Ratio: | | 11.82 (stock, out-of-box) |
| Differential Type: | | Hardened Steel Bevel, Sealed, Limited Slip |
| Gear Pitch: | | 32 |
| Chassis Structure/Material: | | Molded Tub / Nylon Composite |
| Drive System: | | Shaft-Driven, Direct Drive 4WD |
| Steering: | | Dual-Bellcrank with Integrated Servo Saver |
| Radio System: | | TQi™ 2.4GHz 2-Channel |
| Body: | | Traxxas Rally |
| Top Speed: | | 60+mph* |
| Skill Level: | | 1 |
| Included Accessories: | | 7-Cell 3000mAh NiMH (8.4 volts) Traxxas Power Cell Battery Pack and Charger, Precision Tool Set |
| Required Items: | | 4 "AA" Batteries (for transmitter) |
| *With optional gearing and 3S LiPo battery (items sold separately). 35+mph stock. |