| Length: | | 14.7" (373mm) |
| Front Track: | | 7.3" (185mm) |
| Rear Track: | | 7.3" (185mm) |
| Weight: | | 34oz (964g) |
| Height (overall): | | 4.72" (120mm) |
| Wheelbase: | | 8.1" (206mm) |
| Wheel Diameter | | 1.9" (48mm) |
| Shock Length (front/rear): | | 44mm / 44mm |
| Front/Rear Tires (glued): | | Hard-Compound Slicks |
| Front/Rear Wheels: | | Satin Split-Spoke |
| Electronic Speed Control: | | Waterproof Velineon® VXL-3m ESC |
| Motor (electric): | | Velineon® 380 Brushless |
| Transmission: | | Heavy-Duty with Steel Idler Gear |
| Gear Ratio (internal): | | 5.04:1, (reversed input: 9.72:1) |
| Overall Drive Ratio: | | 8.10:1 (stock, out-of-box) |
| Differential Type: | | Hardened Steel Bevel, Sealed |
| Gear Pitch: | | 48-Pitch |
| Chassis Structure/Material: | | Molded Composite Nylon Monocoque |
| Brake Type: | | Electronic |
| Drive System: | | Shaft-Driven 4WD |
| Steering: | | Bellcrank |
| Radio System: | | TQ™ 2.4GHz High Output with Traxxas Link™ |
| Top Speed: | | 30+mph (50+mph with dual batteries)** |
| Skill Level: | | 2 |
| *Battery Tray Dimensions: | | 89mm x 35.5mm x 20mm |
| Included Batteries: | | 6-cell NiMh with Charger |
| Required Batteries: | | 4 "AA" (transmitter) |
*Max dimensions reflect a battery that is the length of the entire battery tray, but due to the tray shape and design, the height and width of the battery must be decreased. |
| **See speed chart below. |