| Length: | | 12.6" (320mm) |
| Front Track: | | 10.43" (265mm) |
| Rear Track: | | 10.63" (270mm) |
| Weight: | | 44oz (1.24kg) |
| Height (overall): | | 7.48" (190mm) |
| Wheelbase: | | 8.425" (214mm) |
| Wheel Diameter | | 2.2" (56mm) |
| Shock Length (front/rear): | | 48mm / 48mm |
| Front/Rear Tires (glued): | | Canyon AT |
| Front/Rear Wheels: | | Geode™ |
| Electronic Speed Control: | | Waterproof XL-2.5 ESC |
| Motor (electric): | | Titan® 12T 550
|
| Transmission: | | Heavy-Duty Single Speed |
| Gear Ratio (internal): | | 5.04:1, (reversed input: 9.72:1) |
| Overall Drive Ratio: | | 15.75:1 (stock, out-of-box) |
| Differential Type: | | Hardened Steel Bevel, Sealed |
| Gear Pitch: | | 48-Pitch |
| Chassis Structure/Material: | | Molded Composite Nylon Monocoque |
| Brake Type: | | Electronic |
| Drive System: | | Shaft-Driven 4WD |
| Steering: | | Bellcrank |
| Radio System: | | TQ™ AM Radio
|
| Top Speed: | | 20+mph |
| Skill Level: | | 1 |
| *Battery Tray Dimensions: | | 89mm x 35.5mm x 20mm |
| Included Batteries: | | 6-cell NiMh** with Charger |
| Required Batteries: | | 8 "AA" (transmitter) |
*Max dimensions reflect a battery that is the length of the entire battery tray, but due to the tray shape and design, the height and width of the battery must be decreased. |
| **One 6-cell pack included with model. Additional 6-cell NiMH battery pack sold separately. |