| Length: | | 13.4" (340mm) |
| Front Track: | | 10.04" (255mm) |
| Rear Track: | | 10.04" (255mm) |
| Weight: | | 48oz (1.36kg) |
| Height (overall): | | 6.58" (167mm) |
| Wheelbase: | | 8.425" (214mm) |
| Wheel Diameter | | 2.2" (56mm) |
| Shock Length (front/rear): | | 48mm / 48mm |
| Front/Rear Tires: | | 4" Monster Jam Tires |
| Front/Rear Wheels: | | 1.7" Monster Jam Wheels |
| Electronic Speed Control: | | Waterproof XL-2.5 ESC |
| Motor (electric): | | Titan® 12T 550
|
| Transmission: | | Heavy-Duty Single Speed |
| Gear Ratio (internal): | | 5.04:1, (reversed input: 9.72:1) |
| Overall Drive Ratio: | | 12.05:1 (stock, out-of-box) |
| Differential Type: | | Hardened Steel Bevel, Sealed |
| Gear Pitch: | | 48-Pitch |
| Chassis Structure/Material: | | Molded Composite Nylon Monocoque |
| Brake Type: | | Electronic |
| Drive System: | | Shaft-Driven 2WD |
| Steering: | | Bellcrank |
| Radio System: | | TQ™ AM Radio
|
| Top Speed: | | 20+mph |
| Skill Level: | | 1 |
| *Battery Tray Dimensions: | | 89mm x 35.5mm x 20mm |
| Included Batteries: | | 6-cell NiMH** with Charger |
| Required Batteries: | | 8 "AA" (transmitter) |
*Max dimensions reflect a battery that is the length of the entire battery tray, but due to the tray shape and design, the height and width of the battery must be decreased. |
| **One 6-cell pack included with model. |