| Length: | | 22.36 Inches (568mm) |
| Front Track: | | 11.65 Inches (296mm) |
| Rear Track: | | 11.65 Inches (296mm) |
Center Ground Clearance: | | 2.83 Inches (72mm) |
| Weight: | | 93.1oz (2.64kg) |
| Height (overall): | | 7.60 Inches (193mm) |
| Wheelbase: | | 12.75 Inches (324mm) |
| Shock Length: | | Long (front), XXLong (rear) |
| Tires: | | Officially-Licensed BFGoodrich® Mud-Terrain™ T/A® 2.2" Pre-Glued with Foam Inserts |
| Tire Diameter: | | 4.31 Inches (109.5mm) (front and rear) |
| Wheels (front/rear): | | 2.2" Split-Spoke, Black or Red Beadlock |
| Wheel Diameter: | | 2.2 Inches (56mm) Outer 3.0 Inches (76mm) Inner |
| Speed Control Type: | | VXL-3s™ Electronic Speed Control |
| Motor (electric): | | Velineon® 3500 Brushless |
| Overall Drive Ratio: | | 11.82 (stock, out-of-box) |
| Differential Type: | | Hardened Steel Bevel, Sealed, Limited Slip |
| Gear Pitch: | | 32 |
| Chassis Structure/Material: | | Molded Tub / Nylon Composite |
| Drive System: | | Shaft-Driven, Direct Drive 4WD |
| Steering: | | Dual-Bellcrank with Integrated Servo Saver |
| Radio System: | | TQi™ 2.4GHz |
| Body: | | Officially-Licensed Race Replicas: Mike Jenkins Edition (Traxxas) Mark Jenkins Edition (Traxxas) Scott Douglas Edition (AMSOIL®) Greg Adler Edition (4 Wheel Parts) Jerry Whelchel Edition (Chet Huffman Motorsports) |
| Top Speed: | | 60+mph* |
| Skill Level: | | 4 |
| Included Accessories: | | Traxxas Power Cell LiPo Battery Pack (4200mAh, 7.4V, 2-Cell) and 2-Cell / 3-Cell LiPo Balance Charger, Precision Tool Set |
| Required Items: | | 4 "AA" Batteries (for transmitter) |
| *With optional gearing and 3S LiPo battery (items sold separately). 35+mph stock. |