| Length: | | 22.36 Inches (568mm) |
| Front Track: | | 11.65 Inches (296mm) |
| Rear Track: | | 11.65 Inches (296mm) |
| Center Ground Clearance: | | 2.83 Inches (72mm) |
| Weight: | | 80.4oz (2.28kg) |
| Height (overall): | | 7.60 Inches (193mm) |
| Wheelbase: | | 12.75 Inches (324mm) |
| Shock Length: | | GTR Long (front), XXLong (rear) |
| Tires: | | Officially-Licensed BFGoodrich® Mud-Terrain™ T/A® Tires 2.2", S1 Compound, Pre-Glued with Foam Inserts |
| Tire Diameter: | | 4.31 Inches (109.5mm) (front and rear) |
| Wheels (front/rear): | | 2.2" Split-Spoke, Chrome with Red Beadlock |
| Wheel Diameter: | | 2.2 Inches (56mm) Outer 3.0 Inches (76mm) Inner |
| Speed Control Type: | | VXL-3s™ Electronic Speed Control |
| Motor (electric): | | Velineon® 3500 Brushless |
| Overall Drive Ratio: | | 11.82 (stock, out-of-box) |
| Differential Type: | | Hardened Steel Bevel, Sealed, Limited Slip |
| Gear Pitch: | | 32 |
| Chassis Structure/Material: | | Molded Tub / Nylon Composite |
| Drive System: | | Shaft-Driven, Direct Drive 4WD |
| Steering: | | Dual-Bellcrank with Integrated Servo Saver |
| Radio System: | | Not Included |
| Body: | | Unpainted, Clear |
| Top Speed: | | 60+mph* |
| Skill Level: | | 1 |
| Included Accessories: | | Genuine Traxxas Competition Upgrades Precision Tool Set |
| Required Items: | | NiCd, NiMh, or LiPo Battery, Charger, Radio System |
| *With optional gearing and 3S LiPo battery (items sold separately). 35+mph stock. |