| Length: | | 19.69 Inches (500mm) / 15.63 Inches (397mm) without wheelie bar |
| Front Track: | | 13.39 Inches (340mm) |
| Rear Track: | | 13.39 Inches (340mm) |
| Center Ground Clearance: | | 2.90 Inches (74mm) |
| Weight: | | 66.45oz (1.88kg) |
| Height (overall): | | 9.21 Inches (234mm) |
| Wheelbase: | | 10.83 Inches (275mm) |
| Shock Length: | | Long (front), XXLong (rear) |
| Tires: | | Talon™ 2.8" |
| Tire Diameter: | | 4.80 Inches (122mm) (front and rear) |
| Wheels (front/rear): | | 2.8" Black-Chrome (All-Star™) |
| Wheel Diameter: | | 2.8 Inches (72mm) Outer 2.8 Inches (72mm) Inner |
| Speed Control Type: | | VXL-3s™ Electronic Speed Control |
| Motor (electric): | | Velineon® 3500 Brushless |
| Overall Drive Ratio: | | 13.97 (stock, out-of-box) |
| Differential Type: | | Hardened Steel Bevel, Sealed, Limited Slip |
| Gear Pitch: | | 32 |
| Chassis Structure/Material: | | Molded Tub / Nylon Composite |
| Drive System: | | Shaft-Driven, Direct Drive 4WD |
| Steering: | | Dual-Bellcrank with Integrated Servo Saver |
| Radio System: | | TQi™ 2.4GHz (2-channel) |
| Body: | | ProGraphix, Traxxas Stampede |
| Top Speed: | | 60+mph** |
| Skill Level: | | 4 |
| *Battery Tray Dimensions: | | 142mm x 48.5mm x 23mm, 25mm |
| Included Accessories: | | Traxxas Power Cell LiPo Battery Pack (4000mAh, 7.4V, 2-Cell) and 2-Cell / 3-Cell LiPo Balance Charger, Precision Tool Set |
| Required Items: | | 4 "AA" Batteries (for transmitter) |
| *Battery expansion kit available (#6727X). |
| **With optional gearing and 3S LiPo battery (items sold separately). 35+mph stock. |