| Length: | | 22.91 inches (582mm) |
| Front Track: | | 16.38 inches (416mm) |
| Rear Track: | | 16.48 inches (418.5mm) |
| Center Ground Clearance: | | 3.86 inches (98mm) |
| Weight: | | 9.2lbs (4.17kg) (w/o batteries) 10.9lbs (4.94kg) (with batteries) |
| Height (overall): | | 8.275 inches (210mm) |
| Wheelbase: | | 14.1 inches (358mm) |
| Front Shock Length: | | 87mm |
| Rear Shock Length: | | 87mm |
| Front Tires (pre-glued): | | Talon™ (5.75" x 3.8") |
| Rear Tires (pre-glued): | | Talon™ (5.75" x 3.8") |
| Front Wheels: | | 3.8" Gemini™ (black-chrome) with 17mm splined hex |
| Rear Wheels: | | 3.8" Gemini™ (black-chrome) with 17mm splined hex |
| Speed Control Type: | | Castle Creations Mamba Monster Forward/Reverse/Brake |
| Motor (electric): | | Castle Creations Mamba Monster 2200KV |
| Transmission: | | Single-Speed (2nd gear only) |
| Overall Drive Ratio: | | 18.83 (stock, out-of-box) |
| Differential Type: | | Sealed Hardened Steel Bevel |
| Gear Pitch: | | 32-Pitch |
| Chassis Structure/Material: | | Molded Composite Nylon Tub |
| Brake Type: | | Electronic |
| Drive System: | | Shaft-Driven 4WD |
| Steering: | | Bellcrank |
| Radio System: | | TQi™ 2.4GHz Radio System with Docking Base |
| Top Speed: | | 65+mph
|
| Skill Level: | | 5 |
| *Battery Tray Dimensions: | | 156mm x 50mm x 29mm |
| Included Batteries: | | Two Traxxas Power Cell LiPo Batteries (5000MAH, 11.1V, 25c, 3S) |
| Included Charger: | | Two Traxxas 2-Cell / 3-Cell LiPo Balance Chargers |
| Required Batteries: | | 4 "AA" (transmitter) |
*Max dimensions reflect a battery that is the length of the entire battery tray, but due to the tray shape and design, the height and width of the battery must be decreased. |